Update:2010/03/26

y™``‚Q‚O‚O‚Xz
“Œ››‹I(14)
đÞ°Ņ–ž “ú•t ‘ŠŽč “ū“_ 2P(M) 2P(A) 2P(%) 3P(M) 3P(A) 3P(%) FP(M) FP(A) FP(%) F AS BS TIME
—ûKŽŽ‡20090419 09/04/19 ũĒĒĒĒH 00 00 04 0.0% 00 00 -- 00 00 -- 00 01 00 00:18:00
—ûKŽŽ‡20090419 09/04/19 ŽáĒ 06 03 06 50.0% 00 00 -- 00 00 -- 01 02 00 00:14:16
—ûKŽŽ‡20090419 09/04/19 éĒ 06 03 04 75.0% 00 00 -- 00 00 -- 03 02 00 00:11:59
—ûKŽŽ‡20090426@ 09/04/26 ƒtĒĒƒY 04 02 05 40.0% 00 00 -- 00 00 -- 04 01 00 00:09:34
—ûKŽŽ‡20090426 09/04/26 (•―’Ë)Ē… 00 00 01 0.0% 00 00 -- 00 00 -- 02 02 00 00:15:12
—ûKŽŽ‡20090426 09/04/26 (ėĒ)ĒĒĒĒƒXƒ^[ƒY 04 02 03 66.7% 00 00 -- 00 02 0.0% 02 00 00 00:13:24
—ûKŽŽ‡20090429 09/04/29 Ē ‚Š‚’ 00 00 01 0.0% 00 00 -- 00 00 -- 00 02 00 00:17:00
—ûKŽŽ‡20090429 09/04/29 ŠĶĒ 00 00 01 0.0% 00 00 -- 00 00 -- 02 01 00 00:17:00
—ûKŽŽ‡20090429 09/04/29 įĒ 02 01 03 33.3% 00 00 -- 00 02 0.0% 04 01 00 00:09:39
—ûKŽŽ‡20090429 09/04/29 ĒĒ‘― 04 01 03 33.3% 00 00 -- 02 02 100.0% 01 01 00 00:11:00
ƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒŠ[ƒO 09/05/03 ŽtĒ 06 03 04 75.0% 00 00 -- 00 01 0.0% 01 00 00 00:18:00
ƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒŠ[ƒO 09/05/03 Ē’JĒĒ 00 00 01 0.0% 00 00 -- 00 00 -- 02 01 00 00:18:00
ƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒŠ[ƒO 09/05/03 ĒĒ–k 00 00 02 0.0% 00 00 -- 00 00 -- 02 00 01 00:18:00
ƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒŠ[ƒO 09/05/04 Ē”ö 05 02 03 66.7% 00 00 -- 01 02 50.0% 03 02 00 00:06:00
ƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒŠ[ƒO 09/05/04 “úŽY 03 01 01 100.0% 00 00 -- 01 02 50.0% 02 00 00 00:18:00
t‹G‘å‰ï2009 09/05/10 ãĒˆä 10 05 07 71.4% 00 00 -- 00 00 -- 03 03 00 00:11:59
t‹G‘å‰ï2009 09/05/10 ĒĒ‹ī 06 03 04 75.0% 00 00 -- 00 01 0.0% 01 00 00 00:11:59
t‹G‘å‰ï2009 09/05/16 ãĒĒ 00 00 01 0.0% 00 00 -- 00 02 0.0% 03 03 00 00:18:00
t‹G‘å‰ï2009 09/05/16 Ē’JĒĒ 04 02 05 40.0% 00 00 -- 00 00 -- 02 00 00 00:18:00
t‹G‘å‰ï‚Q‚O‚O‚X 09/05/17 “ŒĒĒ‚Š‹u 00 00 01 0.0% 00 00 -- 00 02 0.0% 01 02 00 00:11:59
t‹G‘å‰ï2009 09/05/17 ĒŽq 05 02 02 100.0% 00 00 -- 01 02 50.0% 03 02 00 00:11:59
—ûKŽŽ‡20090621 09/06/21 Ē’J 02 00 01 0.0% 00 00 -- 02 02 100.0% 03 00 00 00:18:00
—ûKŽŽ‡20090621 09/06/21 Ē’J 02 00 01 0.0% 00 00 -- 02 02 100.0% 01 00 00 00:11:59
t‹G‘å‰ï‚Q‚O‚O‚X 09/06/27 Ē‰Š 00 00 06 0.0% 00 00 -- 00 00 -- 00 00 00 00:18:00
ƒTƒ}[ƒJƒbƒv 09/07/05 Ē‰Š 02 01 03 33.3% 00 00 -- 00 00 -- 01 01 00 00:11:59
ƒTƒ}[ƒJƒbƒv 09/07/05 ˜ZĒĒĒX 10 05 07 71.4% 00 00 -- 00 00 -- 03 01 00 00:18:00
ƒLƒ“ƒOƒJƒbƒv 09/08/02 ‰`ĒĒ 03 00 00 -- 01 01 100.0% 00 02 0.0% 02 01 00 00:15:00
ƒLƒ“ƒOƒJƒbƒv 09/08/02 ŽtĒ 04 02 04 50.0% 00 00 -- 00 00 -- 05 00 00 00:14:24
ƒLƒ“ƒOƒJƒbƒv 09/08/02 Ē‰Š 02 01 02 50.0% 00 00 -- 00 00 -- 01 03 00 00:18:00
Ā’É“Š20090808 09/08/08 ĒĒž 06 03 06 50.0% 00 00 -- 00 00 -- 02 02 00 00:15:00
Ā’É“Š20090808 09/08/08 ŒËĒ 12 06 08 75.0% 00 00 -- 00 00 -- 02 04 00 00:09:59
Ā’É“Š20090808 09/08/08 Ēé(“Œ‹ž“s) 03 00 03 0.0% 00 00 -- 03 04 75.0% 01 01 00 00:15:00
Ā’É“Š20090808 09/08/08 ‘åĒD 00 00 06 0.0% 00 00 -- 00 00 -- 03 00 00 00:15:00
Ā’É“Š20090809 09/08/09 ĀĒ‘æĒ 12 06 11 54.5% 00 00 -- 00 00 -- 01 02 00 00:18:00
Ā’É“Š20090809 09/08/09 ’ĐĒ 00 00 03 0.0% 00 00 -- 00 00 -- 00 00 00 00:06:00
Ā’É“Š20090809 09/08/09 Ēō 06 03 05 60.0% 00 00 -- 00 00 -- 00 01 00 00:11:59
H‹G‘å‰ï2009 09/08/30 ãĒĒ 02 01 10 10.0% 00 00 -- 00 00 -- 03 00 00 00:18:00
H‹G‘å‰ï‚Q‚O‚O‚X 09/08/30 ĒĒ•ô 04 02 05 40.0% 00 00 -- 00 00 -- 01 01 00 00:10:48
H‹G‘å‰ï2009 09/09/13 –kĒ 00 00 04 0.0% 00 00 -- 00 00 -- 00 01 00 00:09:59
H‹G‘å‰ï2009 09/09/13 ‹{Ē 02 01 02 50.0% 00 00 -- 00 01 0.0% 02 00 00 00:14:49
H‹G‘å‰ï2009 09/09/22 ėĒ 02 01 02 50.0% 00 00 -- 00 00 -- 02 02 00 00:11:59
H‹G‘å‰ï2009 09/09/22 ĒĒ•ô–{Ē 00 00 02 0.0% 00 00 -- 00 01 0.0% 01 04 00 00:18:00
H‹G‘å‰ï2009 09/10/03 ’đĒĒ 00 00 03 0.0% 00 00 -- 00 00 -- 03 00 00 00:18:00
H‹G‘å‰ï2009 09/10/10 ãĒĒ 02 01 02 50.0% 00 00 -- 00 00 -- 02 01 00 00:11:59
H‹G‘å‰ï2009 09/10/11 ŽtĒ 02 01 02 50.0% 00 00 -- 00 01 0.0% 04 02 00 00:18:00
Œ§‘å‰ï2009(ŠÖ“Œ‘å‰ï—\‘I) 09/10/24 —LĒ 04 02 03 66.7% 00 00 -- 00 00 -- 01 01 00 00:18:00
Œ§‘å‰ï2009(ŠÖ“Œ‘å‰ï—\‘I) 09/10/31 “úŽY 00 00 00 -- 00 00 -- 00 00 -- 01 00 00 00:09:58
Œ§‘å‰ï2009(ŠÖ“Œ‘å‰ï—\‘I) 09/10/31 ũĒĒĒĒH 02 01 02 50.0% 00 00 -- 00 00 -- 02 01 00 00:09:41
—ûKŽŽ‡20091123 09/11/23 ĒĒ‘― 04 02 05 40.0% 00 00 -- 00 00 -- 00 00 00 00:18:00
—ûKŽŽ‡ 09/11/23 ėĒ 06 02 04 50.0% 00 00 -- 02 03 66.7% 03 02 00 00:10:06
—ûKŽŽ‡20091123 09/11/23 ŽĒ 00 00 00 -- 00 00 -- 00 00 -- 01 00 00 00:06:00
ƒNƒŠƒXƒ}ƒXƒJƒbƒv‚Q‚O‚O‚X 09/12/05 ˜ZĒ“ė 02 01 04 25.0% 00 00 -- 00 00 -- 02 02 00 00:11:59
—ûKŽŽ‡20091206 09/12/06 ‹eĒ 00 00 00 -- 00 00 -- 00 00 -- 02 03 00 00:11:59
—ûKŽŽ‡20091206 09/12/06 ĒĒ“c 00 00 04 0.0% 00 00 -- 00 00 -- 00 00 00 00:11:59
—ûKŽŽ‡20091206 09/12/06 Ē… 04 02 07 28.6% 00 00 -- 00 00 -- 01 01 00 00:11:59
—ûKŽŽ‡ 09/12/19 Ēƒbė 04 02 04 50.0% 00 00 -- 00 00 -- 01 01 00 00:11:59
ƒOƒbƒoƒCƒJƒbƒv‚Q‚O‚O‚X 09/12/26 Ē“ā 04 02 03 66.7% 00 00 -- 00 00 -- 01 02 00 00:11:59
ƒOƒbƒoƒC‚Q‚O‚O‚X 09/12/26 —Ζė 08 04 06 66.7% 00 00 -- 00 00 -- 01 00 00 00:09:36
_“ÞėŒ§‘å‰ï—\‘I 09/12/27 “ėĒŠÔ 04 02 03 66.7% 00 00 -- 00 00 -- 01 02 00 00:08:45
_“ÞėŒ§‘å‰ï—\‘I‚Q‚O‚O‚X 09/12/27 ĒƒcĒ 05 02 05 40.0% 00 00 -- 01 02 50.0% 01 00 00 00:11:59
_“ÞėŒ§‘å‰ï2009 10/01/16 Ē 02 01 08 12.5% 00 00 -- 00 00 -- 02 01 01 00:11:59
_“ÞėŒ§‘å‰ï 10/01/23 ĒĒ“c 02 01 01 100.0% 00 00 -- 00 00 -- 02 01 00 00:06:00
_“ÞėŒ§‘å‰ï2009 10/01/23 ĒĒ•ô–{Ē 02 01 01 100.0% 00 00 -- 00 00 -- 01 02 00 00:06:00
‘狯ķ‘å‰ï2010 10/01/24 ‰ĄĒĒĒ‚Ü‚ŋ 06 03 07 42.9% 00 00 -- 00 00 -- 02 01 00 00:11:59
_“ÞėŒ§‘å‰ï 10/01/30 “úŽY 00 00 00 -- 00 00 -- 00 00 -- 02 01 00 00:06:00
‘狯ķ‘å‰ï 10/02/06 ‹{Ē 00 00 01 0.0% 00 00 -- 00 00 -- 00 00 00 00:06:00
‘狯ķ‘å‰ï2010 10/02/06 ‘åĒ 06 03 04 75.0% 00 00 -- 00 00 -- 00 00 00 00:06:00
Vlí2010 10/02/13 ’†Ē 04 02 10 20.0% 00 00 -- 00 00 -- 03 02 00 00:18:00
Vlí2010 10/02/13 ŽRĒ’†Ē 04 02 05 40.0% 00 00 -- 00 02 0.0% 01 03 01 00:14:07
‘狯ķ‘å‰ï2009 10/02/14 ĒĒ•ô–{Ē 02 00 01 0.0% 00 00 -- 02 02 100.0% 02 01 00 00:06:00
Vlí2010 10/02/21 ‹{Ē 10 04 10 40.0% 00 00 -- 02 04 50.0% 01 02 01 00:18:00
Vlí2010 10/02/27 Ēƒ“ƒNĒ 08 03 08 37.5% 00 00 -- 02 04 50.0% 04 00 00 00:18:00
ƒTƒ“ƒ}ƒŠ[ƒi2010 10/03/13 ŽáĒ 02 01 02 50.0% 00 00 -- 00 00 -- 01 00 00 00:09:00
‡Œv @ @ 238 107 268 39.9% 01 01 100.0% 21 48 43.8% 124 82 04 15:58:23

--honhonFactory--