Update:2010/03/26

y™``‚Q‚O‚O‚Xz
’†›—ī(5)
đÞ°Ņ–ž “ú•t ‘ŠŽč “ū“_ 2P(M) 2P(A) 2P(%) 3P(M) 3P(A) 3P(%) FP(M) FP(A) FP(%) F AS BS TIME
—ûKŽŽ‡20090419 09/04/19 ũĒĒĒĒH 23 10 17 58.8% 00 00 -- 03 04 75.0% 04 00 01 00:18:00
—ûKŽŽ‡20090419 09/04/19 ŽáĒ 26 11 22 50.0% 00 00 -- 04 06 66.7% 01 03 00 00:18:00
—ûKŽŽ‡20090419 09/04/19 éĒ 10 05 12 41.7% 00 00 -- 00 00 -- 02 00 01 00:11:59
—ûKŽŽ‡20090426@ 09/04/26 ƒtĒĒƒY 13 05 08 62.5% 00 00 -- 03 03 100.0% 00 03 01 00:08:25
—ûKŽŽ‡20090426 09/04/26 (•―’Ë)Ē… 34 17 20 85.0% 00 00 -- 00 01 0.0% 03 02 01 00:18:00
—ûKŽŽ‡20090426 09/04/26 (ėĒ)ĒĒĒĒƒXƒ^[ƒY 22 11 18 61.1% 00 00 -- 00 00 -- 03 00 01 00:18:00
—ûKŽŽ‡20090429 09/04/29 Ē ‚Š‚’ 26 11 17 64.7% 00 00 -- 04 06 66.7% 03 00 01 00:18:00
—ûKŽŽ‡20090429 09/04/29 ŠĶĒ 26 10 14 71.4% 00 00 -- 06 06 100.0% 01 00 00 00:18:00
—ûKŽŽ‡20090429 09/04/29 įĒ 27 13 17 76.5% 00 00 -- 01 03 33.3% 01 01 01 00:13:00
—ûKŽŽ‡20090429 09/04/29 ĒĒ‘― 12 04 05 80.0% 00 00 -- 04 04 100.0% 01 02 00 00:15:24
ƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒŠ[ƒO 09/05/03 ŽtĒ 16 07 12 58.3% 00 00 -- 02 04 50.0% 02 03 01 00:18:00
ƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒŠ[ƒO 09/05/03 Ē’JĒĒ 16 06 12 50.0% 00 00 -- 04 08 50.0% 02 00 00 00:18:00
ƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒŠ[ƒO 09/05/03 ĒĒ–k 28 14 25 56.0% 00 00 -- 00 01 0.0% 03 00 01 00:18:00
ƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒŠ[ƒO 09/05/04 Ē”ö 16 07 11 63.6% 00 00 -- 02 02 100.0% 01 00 02 00:15:04
ƒ`ƒƒƒ“ƒsƒIƒ“ƒYƒŠ[ƒO 09/05/04 “úŽY 16 07 13 53.8% 00 00 -- 02 03 66.7% 02 00 00 00:18:00
t‹G‘å‰ï2009 09/05/10 ãĒˆä 35 17 18 94.4% 00 00 -- 01 01 100.0% 02 01 01 00:06:00
t‹G‘å‰ï2009 09/05/10 ĒĒ‹ī 19 09 12 75.0% 00 00 -- 01 02 50.0% 01 00 01 00:13:10
t‹G‘å‰ï2009 09/05/16 ãĒĒ 23 10 16 62.5% 00 00 -- 03 04 75.0% 05 01 02 00:16:34
t‹G‘å‰ï2009 09/05/16 Ē’JĒĒ 12 04 09 44.4% 00 00 -- 04 05 80.0% 01 00 02 00:18:00
t‹G‘å‰ï‚Q‚O‚O‚X 09/05/17 “ŒĒĒ‚Š‹u 38 17 22 77.3% 00 00 -- 04 07 57.1% 02 02 01 00:18:00
t‹G‘å‰ï2009 09/05/17 ĒŽq 41 20 23 87.0% 00 00 -- 01 05 20.0% 01 01 01 00:18:00
—ûKŽŽ‡20090621 09/06/21 Ē’J 20 09 18 50.0% 00 00 -- 02 05 40.0% 02 01 01 00:18:00
—ûKŽŽ‡20090621 09/06/21 Ē’J 13 06 13 46.2% 00 00 -- 01 03 33.3% 00 01 01 00:11:59
t‹G‘å‰ï‚Q‚O‚O‚X 09/06/27 Ē‰Š 21 10 18 55.6% 00 00 -- 01 03 33.3% 03 01 07 00:18:00
ƒTƒ}[ƒJƒbƒv 09/07/05 Ē‰Š 29 14 21 66.7% 00 00 -- 01 01 100.0% 01 01 03 00:18:00
ƒTƒ}[ƒJƒbƒv 09/07/05 ˜ZĒĒĒX 20 10 19 52.6% 00 00 -- 00 00 -- 02 03 03 00:18:00
ƒLƒ“ƒOƒJƒbƒv 09/08/02 ‰`ĒĒ 23 11 19 57.9% 00 00 -- 01 02 50.0% 01 02 04 00:15:00
ƒLƒ“ƒOƒJƒbƒv 09/08/02 ŽtĒ 06 03 05 60.0% 00 00 -- 00 00 -- 02 01 02 00:15:00
ƒLƒ“ƒOƒJƒbƒv 09/08/02 Ē‰Š 18 09 13 69.2% 00 00 -- 00 03 0.0% 00 02 05 00:18:00
Ā’É“Š20090808 09/08/08 ĒĒž 10 03 06 50.0% 00 00 -- 04 05 80.0% 03 02 01 00:15:00
Ā’É“Š20090808 09/08/08 ŒËĒ 16 08 10 80.0% 00 00 -- 00 00 -- 04 01 00 00:09:59
Ā’É“Š20090808 09/08/08 Ēé(“Œ‹ž“s) 12 06 09 66.7% 00 00 -- 00 00 -- 02 01 02 00:15:00
Ā’É“Š20090808 09/08/08 ‘åĒD 26 12 16 75.0% 00 00 -- 02 04 50.0% 02 02 01 00:13:02
Ā’É“Š20090809 09/08/09 ĀĒ‘æĒ 22 11 17 64.7% 00 00 -- 00 00 -- 01 00 01 00:18:00
Ā’É“Š20090809 09/08/09 ’ĐĒ 12 06 07 85.7% 00 00 -- 00 00 -- 00 02 01 00:06:00
Ā’É“Š20090809 09/08/09 Ēō 20 10 19 52.6% 00 00 -- 00 00 -- 01 00 03 00:11:59
H‹G‘å‰ï2009 09/08/30 ãĒĒ 13 06 16 37.5% 00 00 -- 01 01 100.0% 02 01 00 00:18:00
H‹G‘å‰ï‚Q‚O‚O‚X 09/08/30 ĒĒ•ô 07 03 04 75.0% 00 00 -- 01 01 100.0% 01 01 00 00:07:11
H‹G‘å‰ï2009 09/09/13 –kĒ 22 11 13 84.6% 00 00 -- 00 01 0.0% 00 04 01 00:14:01
H‹G‘å‰ï2009 09/09/13 ‹{Ē 18 08 13 61.5% 00 00 -- 02 02 100.0% 01 02 01 00:18:00
H‹G‘å‰ï2009 09/09/22 ėĒ 26 13 17 76.5% 00 00 -- 00 02 0.0% 03 01 01 00:18:00
H‹G‘å‰ï2009 09/09/22 ĒĒ•ô–{Ē 22 11 15 73.3% 00 00 -- 00 00 -- 03 00 03 00:18:00
H‹G‘å‰ï2009 09/10/03 ’đĒĒ 24 10 13 76.9% 00 00 -- 04 07 57.1% 03 00 00 00:18:00
H‹G‘å‰ï2009 09/10/10 ãĒĒ 23 11 16 68.8% 00 00 -- 01 03 33.3% 01 02 03 00:18:00
H‹G‘å‰ï2009 09/10/11 ŽtĒ 16 08 13 61.5% 00 00 -- 00 00 -- 04 04 04 00:18:00
Œ§‘å‰ï2009(ŠÖ“Œ‘å‰ï—\‘I) 09/10/24 —LĒ 14 06 11 54.5% 00 00 -- 02 03 66.7% 03 01 06 00:18:00
Œ§‘å‰ï2009(ŠÖ“Œ‘å‰ï—\‘I) 09/10/31 “úŽY 15 07 13 53.8% 00 00 -- 01 04 25.0% 03 00 02 00:18:00
Œ§‘å‰ï2009(ŠÖ“Œ‘å‰ï—\‘I) 09/10/31 ũĒĒĒĒH 18 09 14 64.3% 00 00 -- 00 00 -- 01 03 01 00:14:19
—ûKŽŽ‡20091123 09/11/23 ĒĒ‘― 10 05 09 55.6% 00 00 -- 00 00 -- 04 00 05 00:18:00
—ûKŽŽ‡ 09/11/23 ėĒ 22 11 15 73.3% 00 00 -- 00 00 -- 00 01 02 00:13:39
—ûKŽŽ‡20091123 09/11/23 ŽĒ 19 07 14 50.0% 00 00 -- 05 08 62.5% 02 04 04 00:18:00
ƒNƒŠƒXƒ}ƒXƒJƒbƒv‚Q‚O‚O‚X 09/12/05 ˜ZĒ“ė 23 11 16 68.8% 00 00 -- 01 02 50.0% 00 01 01 00:11:59
—ûKŽŽ‡20091206 09/12/06 ‹eĒ 13 06 12 50.0% 00 00 -- 01 01 100.0% 02 01 01 00:18:00
—ûKŽŽ‡20091206 09/12/06 ĒĒ“c 23 09 20 45.0% 00 00 -- 05 05 100.0% 04 02 04 00:18:00
—ûKŽŽ‡20091206 09/12/06 Ē… 25 12 19 63.2% 00 00 -- 01 01 100.0% 02 03 04 00:18:00
—ûKŽŽ‡ 09/12/19 Ēƒbė 20 10 19 52.6% 00 00 -- 00 00 -- 01 02 03 00:18:00
ƒOƒbƒoƒCƒJƒbƒv‚Q‚O‚O‚X 09/12/26 Ē“ā 29 14 19 73.7% 00 00 -- 01 01 100.0% 02 03 03 00:17:08
ƒOƒbƒoƒC‚Q‚O‚O‚X 09/12/26 —Ζė 20 10 16 62.5% 00 00 -- 00 00 -- 03 04 00 00:14:22
_“ÞėŒ§‘å‰ï—\‘I 09/12/27 “ėĒŠÔ 00 00 00 -- 00 00 -- 00 00 -- 00 02 00 00:06:00
_“ÞėŒ§‘å‰ï—\‘I‚Q‚O‚O‚X 09/12/27 ĒƒcĒ 25 11 24 45.8% 00 00 -- 03 07 42.9% 00 01 02 00:18:00
_“ÞėŒ§‘å‰ï2009 10/01/16 Ē 21 08 11 72.7% 00 00 -- 05 09 55.6% 04 02 04 00:18:00
_“ÞėŒ§‘å‰ï 10/01/23 ĒĒ“c 25 11 16 68.8% 00 00 -- 03 06 50.0% 00 03 02 00:24:00
_“ÞėŒ§‘å‰ï2009 10/01/23 ĒĒ•ô–{Ē 15 06 07 85.7% 00 00 -- 03 04 75.0% 02 03 03 00:18:00
‘狯ķ‘å‰ï2010 10/01/24 ‰ĄĒĒĒ‚Ü‚ŋ 08 04 08 50.0% 00 00 -- 00 00 -- 00 02 03 00:09:07
_“ÞėŒ§‘å‰ï 10/01/30 “úŽY 12 04 10 40.0% 00 00 -- 04 07 57.1% 02 01 02 00:18:00
‘狯ķ‘å‰ï 10/02/06 ‹{Ē 16 08 16 50.0% 00 00 -- 00 00 -- 00 02 06 00:18:00
‘狯ķ‘å‰ï2010 10/02/06 ‘åĒ 08 04 06 66.7% 00 00 -- 00 02 0.0% 00 01 00 00:07:14
‘狯ķ‘å‰ï2009 10/02/14 ĒĒ•ô–{Ē 17 07 11 63.6% 00 00 -- 03 06 50.0% 04 01 01 00:18:00
ƒTƒ“ƒ}ƒŠ[ƒi‚Q‚O‚P‚O 10/03/06 ĒĒ–Ø 38 19 28 67.9% 00 00 -- 00 00 -- 01 02 04 00:18:00
ƒTƒ“ƒ}ƒŠ[ƒi2010 10/03/13 ŽáĒ 40 19 31 61.3% 00 00 -- 02 06 33.3% 03 01 02 00:14:59
‡Œv @ @ 1394 642 1018 63.1% 00 00 -- 110 190 57.9% 126 100 132 18:24:43

--honhonFactory--